|
||||||||||||||||||||||||||||||||||
| Year | Description | Usd/bottle | Stock |
| 1908 | VERTICAL COLLECTION d'YQUEM - Contact Us | $ 224,000 | 1 |
| 1945 | VERTICAL COLLECTION DRC - Contact Us | $ 632,000 | 1 |
| 1947 | PETRUS Van der Meulen Bottling | $ 1,410 | 1 |
| 1947 | CHEVAL BLANC Van der Meulen Bottling | $ 1,410 | 1 |
| 1952 | MISSION HAUT BRION Mise Nony | $ 668 | 1 |
| 1952 | LAFITE ROTHSCHILD | $ 962 | 1 |
| 1961 | JABOULET La Chapelle | $ 5,698 | 1 |
| 1962 | CHEVAL BLANC | $ 925 | 1 |
| 1973 | HAUT BRION | $ 364 | 1 |
| 1975 | L'EVANGILE 100 Parker | $ 873 | 1 |
| 1976 | PETRUS | $ 990 | 1 |
| 1978 | COS D'ESTOURNEL | $ 518 | 1 |
| 1986 | AUSONE | $ 577 | 1 |
| 1990 | GUIGAL La Mouline 100 Parker | $ 1,125 | 1 |
| 2000 | Chateau LES ORMES DE PEZ Saint-Estephe Case of 12 Bottles SPECIAL PRICE | $ 785 | 1 |
|
|
|||
|
Wine Portal World Wide Estates |
![]() Le rêve dans la réalité - The Real Dream |
Wine Producers Get your website for only $600/year ! |
| E-Auction | B2B | Great Classified Growths | Bordeaux Futures | Affiliation Program | Site Map | Help | FAQ | Customer Service | Contact Us | Suggestion Box | ||
Bank Secured Payment |
© Copyright 1997-2008 FINESTWINE.COM. All rights reserved. Not responsible for typographical, pictorial or pricing errors. Send comments or suggestions : contact@FinestWine.com Alcohol abuse may cause health problems. Drink with moderation. |
|